🏆
World Cup 2026/2027
Fases do Torneio
Da fase de grupos à final — 5 fases- 1Fase de Grupos
- 2Oitavas de Final
- 3Quartas de Final
- 4Semifinal
- 5Final
Classificação dos Grupos
Os dois primeiros de cada grupo avançam para as oitavasGrupo A
| # | Time | J | SG | Pts |
|---|---|---|---|---|
| 1 | Mexico | 0 | 0 | 0 |
| 2 | South Africa | 0 | 0 | 0 |
| 3 | South Korea | 0 | 0 | 0 |
| 4 | Czech Republic | 0 | 0 | 0 |
Grupo B
| # | Time | J | SG | Pts |
|---|---|---|---|---|
| 1 | Canada | 0 | 0 | 0 |
| 2 | Bosnia & Herzegovina | 0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 |
| 4 | Switzerland | 0 | 0 | 0 |
Grupo E
| # | Time | J | SG | Pts |
|---|---|---|---|---|
| 1 | Germany | 0 | 0 | 0 |
| 2 | Curaçao | 0 | 0 | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 |
| 4 | Ecuador | 0 | 0 | 0 |
Grupo F
| # | Time | J | SG | Pts |
|---|---|---|---|---|
| 1 | Netherlands | 0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 |
| 3 | Sweden | 0 | 0 | 0 |
| 4 | Tunisia | 0 | 0 | 0 |
Grupo G
| # | Time | J | SG | Pts |
|---|---|---|---|---|
| 1 | Belgium | 0 | 0 | 0 |
| 2 | Egypt | 0 | 0 | 0 |
| 3 | Iran | 0 | 0 | 0 |
| 4 | New Zealand | 0 | 0 | 0 |
Grupo H
| # | Time | J | SG | Pts |
|---|---|---|---|---|
| 1 | Spain | 0 | 0 | 0 |
| 2 | Cape Verde Islands | 0 | 0 | 0 |
| 3 | Saudi Arabia | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 |
Grupo K
| # | Time | J | SG | Pts |
|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 |
| 2 | Colombia | 0 | 0 | 0 |
| 3 | Uzbekistan | 0 | 0 | 0 |
| 4 | Congo DR | 0 | 0 | 0 |
Os dois primeiros avançam para a fase eliminatória
Edições Anteriores
Os cinco últimos campeões mundiais2022
País-SedeCatar
🏆Argentina3-3 (4-2 PEN)vs França
2018
País-SedeRússia
🏆França4-2vs Croácia
2014
País-SedeBrasil
🏆Alemanha1-0 (AET)vs Argentina
2010
País-SedeÁfrica do Sul
🏆Espanha1-0 (AET)vs Países Baixos
2006
País-SedeAlemanha
🏆Itália1-1 (5-3 PEN)vs França
📺
Onde Assistir
Guia de canais de TV e streaming por região
📅
Full schedule
All matches and teams in this tournament
⚽
Today’s matches
See live and upcoming fixtures
🎯
Predictions
Make predictions and earn points















































